HP ProBook x360 435 G10 AMD Ryzen 5 7530U 13.3inch FHD BV UWVA 250 HD TS 16GB DDR4 512GB SSD Qwerty W11P 2yr P&R Offsite (NL)
€ 917,85
De HP Pro x360 435 convertible touchscreenlaptop biedt groeiende bedrijven een flexibele en duurzame pc met ingebouwde tools voor samenwerking en connectiviteit en meerlaagse eindpuntbeveiliging voor prestaties van commerciële klasse.
Stimuleer bedrijfsgroei met de HP Pro x360 435 convertible touchscreenlaptop. Richt je op zakelijke prioriteiten met een goed uitgerust apparaat voor het hybride werken dat duurzaam is gebouwd en eenvoudig te upgraden is voor langdurige prestaties.
| Product: | |
| Product naam : | HP ProBook x360 435 G10 AMD Ryzen 5 7530U 13.3inch FHD BV UWVA 250 HD TS 16GB DDR4 512GB SSD Qwerty W11P 2yr P&R Offsite (NL) |
| Omschrijving: | HP Pro x360 435 G10 Notebook – Draaibaar design – AMD Ryzen 5 – 7530U / tot 4.5 GHz – Win 11 Pro – Radeon Graphics – 16 GB RAM – 512 GB SSD NVMe, TLC – 13.3″ IPS aanraakscherm 1920 x 1080 (Full HD) – Wi-Fi 6E, Bluetooth – snoekzilver aluminium – tsb Int Engels – met HP Wolf Pro-beveiligingseditie (1 jaar) |
| EAN-code: | 0197497716719 |
| Garantie fabrikant: | 24 maanden pick-up and return |
| Algemeen | |
| Producttype: | Notebook – draaibaar design |
| Besturingssysteem: | Windows 11 Pro – Nederlands / Engels |
| Gecombineerd met: | HP Wolf Pro-beveiligingseditie (1 jaar) |
| Processor / chipset | |
| CPU: | AMD Ryzen 5 7530U / 2 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Aantal kernen: | 6-kern |
| Cache: | L3 – 16 MB |
| Geheugen | |
| RAM: | 16 GB (1 x 16 GB) |
| Ondersteunt max RAM: | 32 GB |
| Technologie: | DDR4 SDRAM – niet-ECC |
| Snelheid: | 3200 MHz |
| Nominale snelheid: | 3200 MHz |
| Model: | SO DIMM 260-PIN |
| Aantal sleuven: | 2 |
| Lege sleuven: | 1 |
| Opslag | |
| Hoofdopslag: | 512 GB SSD M.2 PCIe – NVM Express (NVMe), TLC (Triple Level Cell) |
| Display | |
| Type: | 13.3″ – IPS |
| LCD Backlight Technologie: | WLED-achtergrondverlichting |
| Aanraakscherm: | Ja |
| Resolutie: | 1920 x 1080 (Full HD) |
| V-synchronisatiesnelheid bij max. res.: | 60 Hz |
| Breedbeeld: | Ja |
| Beeldhelderheid: | 250 cd/m² |
| Kleurengamma: | 45% NTSC |
| Functies: | Volledig HD ultrabrede kijkhoek (UWVA) BrightView eDP, Corning Gorilla-glas 5 |
| Naam toetsenbord: | HP Premium |
| Audio & Video | |
| Grafische processor: | AMD Radeon Graphics |
| Camera: | Ja – HD |
| Videoresoluties: | 720p |
| Kenmerken camera: | IR-camera, HP Privacy |
| Geluid: | Dubbele stereoluidsprekers, dubbele rijmicrofoon |
| Codec: | Realtek ALC3247-CG |
| Ingang | |
| Type: | Toetsenbord, digitaliseerder, digitale pen, ClickPad |
| Toetsenbordindeling: | Internationaal Engels |
| Voorzieningen: | Multi-touch clickpad, gebarenfunctie, morsbestendig, DuraKeys |
| Communicatie | |
| Draadloos: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Bluetooth-klasse: | Class 1.5 |
| Draadloze controller: | MediaTek RZ616 – PCI Express Mini Card (M.2) |
| Functies: | Miracast, Wake-on-LAN (WOL), dubbele stream (2×2) |
| Conformiteitsnormen: | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi GECERTIFICEERD, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11j, IEEE 802.11w, IEEE 802.11r, IEEE 802.11v, IEEE 802.11mc |
| Batterij | |
| Technologie: | 3-cels lithium-polymeer |
| Capaciteit: | 42.75 Wh |
| AC-adapter | |
| Ingang: | 115/230 Volt wisselstroom V (50/60 Hz) |
| Uitgang: | 65 Watt, 19.5 V, 11 A |
| Verbindingen & Uitbreiding | |
| Informatie aansluitingen: | USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (opladen) USB 3.2 Gen 1 HDMI Combostekker koptelefoon/microfoon |
| Geheugenkaartlezer: | Ja (microSD) |
| Software | |
| Software meegeleverd: | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Wake on WLAN, myHP, HP Smart-ondersteuning (gratis download), HP PC Hardware Diagnostics Windows, HP Services Scan |
| Diversen | |
| Kleur: | Snoekzilver aluminium |
| Geïntegreerde opties: | HP Tamper Lock |
| Beveiliging: | Trusted Platform Module (TPM 2.0) Security Chip, vingerafdruklezer |
| Voorzieningen: | BIOS Absolute Persistence, HP Sure Click, HP Secure Erase, getest volgens MIL-STD-810H, HP Client Security Manager Gen 7, HP Sure Start Gen 7, geschikt voor secured-core pc, HP Sure Run Gen 5 |
| Diefstal-/inbraakbeveiliging: | Veiligheidsslotgleuf (kabelslot wordt apart verkocht) |
| Type veiligheidsslot: | Kensington-nano-beveiligingssleuf |
| Meegeleverde accessoires: | HP 65 watt Smart nPFC-wisselstroomadapter, HP Pen |
| Conformiteitsnormen: | CSA, VCCI, BSMI, GS, SABS, CCC, FIPS 140-2 niveau 2, FCC, RoHS, KCC, ICES, Common Criteria EAL4+, KC, SRRC, laag-halogeen, UL 62368-1, TEC, KES, certificaat laag blauw licht (LBL), Oekraïne NSoC, in overeenstemming met EAEU, Saudi Arabian Compliance |
| Lokalisatie: | Taal: Nederlands / regio: Nederland |
| Afmetingen & gewicht | |
| Afmetingen (BxDxH): | 30.85 cm x 22.29 cm x 1.79 cm |
| Gewicht: | 1.45 kg |
| Duurzaamheidsinformatie | |
| TCO-gecertificeerd: | – TCO Certified Notebooks 9 |
| Gecertificeerd ENERGY STAR: | Ja |
| Garantie van de fabrikant | |
| Service & Support: | Beperkte garantie – onderdelen en werkuren – 1 jaar Beperkte garantie – batterij – 1 jaar |
| Omgevingsparameters | |
| Min. gebruikstemperatuur: | 0 °C |
| Max. gebruikstemperatuur: | 35 °C |
| Luchtvochtigheidsgraad bij gebruik: | 10 – 90% (niet condenserend) |
| Schoktolerantie (besturing): | 40 g @ 2 ms halve sinus |
| Schoktolerantie (niet in gebruik): | 200 g @ 2 ms halve sinus |
| Trillingstolerantie (besturing): | 0.75 g @ RMS (random) |
| Trillingstolerantie (niet in gebruik): | 1.5 g @ RMS (random) |
We aanvaarden geen verantwoordelijkheid voor fouten in deze gegevens.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.